In accordance with the Constitution, the adopted minutes of meetings of the Board of Trustees and AGMs are available below, along with links to copies of our annual accounts.
If you require to see copies of minutes or accounts not listed below please contact the Museum.
A copy of the latest Trustee's Annual Report can be downloaded by clicking on the link.
AGM Minutes | Board Minutes | Annual Accounts |
December 2024 | 2023/24 | |
2024 | October 2024 | |
August 2024 | ||
July 2024 | ||
May 2024 | ||
March 2024 | ||
January 2024 | ||
2023 | ||
November 2023 | ||
September 2023 | ||
August 2023 | ||
June 2023 | 2022/23 | |
April 2023 | ||
February 2023 | ||
2022 | ||
December 2022 | ||
September 2022 | ||
May 2022 | 2021/22 | |
January 2022 | ||
2021 | ||
September 2021 | ||
August 2021 | ||
June 2021 | ||
April 2021 | 2020/21 | |
March 2021 | ||
January 2021 |